specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Constructed with a solid brass body and a 1 inch hardened steel, chrome plated shackle, this Brinks padlock is designed to resist corrosion and provide years of trouble-free operation.
The Brink's TSA Approved Solid Brass Padlock features a 22mm solid brass body with a chrome plated, hardened steel shackle for cut resistance. Equipped with a five-pin brass tumbler cylinder and double brass bolt locking mechanism, this padlock offers pick resistance. The steel shackle has a cut strength of up to 500 lbs.
Ideal for both indoor and outdoor use, this padlock is corrosion resistant. Airport security can easily open, inspect, and re-secure your baggage without cutting the lock.
With a reputation as a global leader in security-related products and services, Brink's is known for providing top quality products to ensure the safety of you and your belongings. Trust in the quality of Brink's products for peace of mind.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BRINKS | ||||
special_feature | Key Lock | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 10.97 x 3.46 x 7.5 inches | ||||
material | Alloy Steel, Brass | ||||
recommended_uses_for_product | Security | ||||
style | Padlock | ||||
color | Brass | ||||
finish_type | Chrome Plated | ||||
included_components | Brinks Home Security 171-20471: 22Mm Tsa Solid Brass, 4 Pk | ||||
controller_type | Hand Control | ||||
shape | Rectangular | ||||
control_method | App | ||||
upc | 039208992589 | ||||
global_trade_identification_number | 00039208992589 | ||||
manufacturer | Brinks | ||||
part_number | 171-20471 | ||||
item_weight | 5.6 ounces | ||||
product_dimensions | 10.97 x 3.46 x 7.5 inches | ||||
country_of_origin | China | ||||
item_model_number | 171-20471 | ||||
size | 4 Pack | ||||
finish | Chrome Plated | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 4 | ||||
special_features | Key Lock | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,542 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #44 in Keyed Padlocks | ||||
date_first_available | October 9, 2013 |
MORE FROM luggage locks
MORE FROM recommendation